Glucomannan delays stomach emptying, leading to a more gradual absorption of dietary sugar; this effect can reduce the elevation of blood sugar levels that is typical after a meal. 8 Controlled studies have found that after-meal blood sugar levels are lower in people with diabetes given glucomannan in their food, 9 and overall diabetic control is improved with glucomannan-enriched diets according to preliminary 10 and controlled 11 12 trials. One preliminary report suggested that glucomannan may also be helpful in pregnancy-related diabetes.13 One double-blind study reported that glucomannan (8–13 grams per day) stabilized blood sugar in people with the insulin resistance syndrome (syndrome X).14 In a preliminary study,15 addition of either 2.6 or 5.2 grams of glucomannan to a meal prevented hypoglycemia in adults with previous stomach surgery; a similar study of children produced inconsistent results. 16
Like other soluble fibers, glucomannan can bind to bile acids in the gut and carry them out of the body in the feces, which requires the body to convert more cholesterol into bile acids. 17 This can result in the lowering of blood cholesterol and other blood fats. Controlled 18 19 and double-blind 20 21 studies have shown that supplementation with several grams per day of glucomannan significantly reduced total blood cholesterol, LDL (”bad”) cholesterol, and triglycerides, and in some cases raised HDL (”good”) cholesterol. One double-blind study reported that glucomannan (8–13 grams per day) lowered total and LDL cholesterol in people with the insulin resistance syndrome. 22
1 2 American Idol (11) +87 467 1 Craziest Tax Deductions Breakout!
2 8 Victoria Beckham (2) +183 324 2 Prince William Wedding Rumors Breakout!
3 - Craziest Tax Deductions (1) +226 226 3 Mcskillet Burrito Breakout!
4 17 Sophie Monk (2) +130 220 4 Prince Harry 4238%
5 5 IRS (21) +6 169 5 Ford Recall 2776%
6 - Prince William Wedding Rumors (1) +147 147 6 Boy George 2000%
7 7 Hi-5 (174) +0 144 7 Carly Simon 1894%
8 6 Britney Spears (470) +0 137 8 American Idol Results 2008 1875%
9 56 Boyd Coddington (2) +99 136 9 Airstream Trailers 965%
10 9 Lindsay Lohan (468) -3 123 10 Kwame Kilpatrick 963%
11 12 Limewire (33) +1 110 11 David Edwards 955%
12 10 Barack Obama (22) -12 101 12 11 Planets 914%
13 11 WWE (496) -8 101 13 Gennifer Flowers 914%
14 15 Naruto (214) +4 100 14 Crown Jewels 879%
15 26 Oprah Winfrey (17) +23 90 15 Leap Day Activities 863%
16 16 NBA (102) -4 87 16 Green Tea 753%
17 13 Jessica Alba (686) -5 86 17 Carol Alt 503%
18 21 Angelina Jolie (496) -4 71 18 Don’t Forget The Lyrics 456%
19 22 RuneScape (496) -1 67 19 Prince William 450%
20 23 Club Penguin (143) +0 67 20 Kimbo Slice 436%
Tags: blood sugar, Glucomannan
You must be logged in to post a comment.